Summarized international guidelines and protocols for Indian patients.
A ready reckoner for day today work in ward, casualty, ICU and OPD.
Reference values in normal adults
| Men | Women | |
| Hemoglobin | 14-17 g/dL | 12-15 g/dL |
| RBC Count | 4.5-5.9 x 106/cmm | 4.5-5.1 x 106/cmm |
| PCV/HCt | 41-50% | 36-45% |
| MCV | 80-96fl | 80-96fl |
| MCH | 27.5-33.2pg | 27.5-33.2pg |
| MCHC | 33.4-35.5g/dL | 33.4-35.5g/dL |
| RDW- CV | 11.6-14% | 11.6-14% |
| Total WBC count | 4,400- 11,300/cmm | 4,400- 11,300/cmm |
| Absolute neutrophil count | 2,000- 7000/cmm | 2,000- 7000/cmm |
| Absolute lymphocyte count | 1,000-3,000/cmm | 1,000-3,000/cmm |
| Absolute eosinophil count | 50-500/cmm | 50-500/cmm |
| Platelet count | 1,50,000- 4,50,000/cmm | 1,50,000- 4,50,000/cmm |
| MPV | 8-12fl | 8-12fl |
| Reticulocyte percentage | 0.5-2.5% | 0.5-2.5% |
| Abs Retic Count | 22,500-1,47,500/cmm | 22,500-1,47,500/cmm |
| ESR | 0-15 mm/hr | 0-20 mm/hr |
Normal values in childhood
| Neonate (Cord blood) | 1-7 days | 2weeks to 3 months | 3- 6 months | 6-12 month | 2-6 years | 6-12 years | 12-18 years | |
| Hemoglobin (g/dL) | 14-22 | 15-21 | 11.5-16.5 | 11.1-14.1 | 11.1-14.1 | 11-14 | 11.5-15.5 | 12-16 |
| MCV (fL) | 100-120 | 92-118 | 92-116 | 68-84 | 68-84 | 75-87 | 77-95 | 78-100 |
| TLC (x103/cmm) | 10-26 | 7-23 | 5-19 | 6-18 | 6-16 | 5-15 | 5-13 | 4.5-13 |
| ANC (x103/cmm) | 4-14 | 3-5 | 3-9 | 1-6 | 1-7 | 1.5-8 | 2-8 | 1.8-8 |
| ALC (x103/cmm) | 3-8 | 2-8 | 3-16 | 4-12 | 3.5-11 | 6-9 | 1-5 | 1.2-5.2 |
| AEC (x103/cmm) | 0.1-1 | 0.1-2 | 0.2-1 | 0.1-1 | 0.1-1 | 0.1-1 | 0.1-1 | 0.1-1 |
| Platelet count (Lac/cmm) | 1.5-4.5 | 2.1-5 | - | 2-5.5 | 2-5.5 | 2-4.5 | 1.8-4 | 1.5-4 |
Normal BM aspiration differential count in adults:
Composition of blood:

Figure 1.6.1- Normal blood smear
Disclaimer: Information provided on this website is only for medical education purposes and not intended as medical advice. Although authors have made every effort to provide up-to-date information, the recommendations should not be considered standard of care. Responsibility for patient care resides with the doctors on the basis of their professional license, experience, and knowledge of the individual patient. For full prescribing information, including indications, contraindications, warnings, precautions, and adverse effects, please refer to the approved product label. Neither the authors nor publisher shall be liable or responsible for any loss or adverse effects allegedly arising from any information or suggestion on this website. This website is written for use of healthcare professionals only; hence person other than healthcare workers is advised to refrain from reading the content of this website.